These are the land units.Typical defense units have larger visibility range (3) than attack unit (2).
NEW UNITS:
Graphic | Name | Advancement | Obsoleted by | Cost | Move | Atk | Def | Hit | Capacity |
Cart | The Wheel | Truck | 20 | 2 | 0 | 1 | 10 | 2 land units | |
Truck | Automobile | 80 | 4 | 0 | 2 | 20 | 4 land units |
LAND UNITS (some with new graphic and names):
Graphic | Name | Advancement | Obsoleted by | Cost | Move | Atk | Def | Hit | Vis.range | |
Settlers | None | Engineers | 40 | 1 | 0 | 1 | 20 | 1 | ||
Engineers | Explosives | 40 | 2 | 0 | 2 | 20 | 2 | |||
Explorer | Seafaring | Partisan | 30 | 3 | 0 | 1 | 10 | 3 | Ignore terrain, ZOC | |
Warriors | None | Pikemen | 10 | 2 | 1 | 1 | 10 | 2 | ||
Phalanx | Bronze Working | Pikemen | 20 | 1 | 1 | 2 | 10 | 3 | ||
Archers | Warrior Code | Musketeers | 30 | 2 | 3 | 2 | 10 | 2 | ||
Legion | Iron Working | Musketeers | 40 | 2 | 4 | 2 | 10 | 2 | ||
Pikemen | Feudalism | Riflemen | 20 | 2 | 1 | 2 | 10 | 3 | Defense doubled against horses | |
Musketeers | Gunpowder | Riflemen | 30 | 2 | 3 | 3 | 20 | 2 | ||
Partisan | Guerilla Warfare | 50 | 3 | 4 | 4 | 20 | 3 | Ignore terrain, ZOC | ||
Alpine Troops | Tactics | 50 | 3 | 5 | 5 | 20 | 3 | Ignore terrain | ||
Riflemen | Conscription | 40 | 2 | 5 | 4 | 20 | 3 | |||
Marines | Amphibious Warfare | 60 | 3 | 8 | 5 | 20 | 2 | Can assault from sea | ||
Mech Inf | Labor Union | 50 | 5 | 6 | 6 | 30 | 3 | |||
Horsemen | Horseback Riding | Knights | 20 | 3 | 2 | 1 | 10 | 2 | ||
Chariot | The Wheel | Knights | 30 | 3 | 3 | 1 | 10 | 2 | ||
Knights | Chivalry | Dragoons | 40 | 3 | 4 | 2 | 10 | 2 | ||
Dragoons | Leadership | Cavalry | 50 | 4 | 5 | 2 | 20 | 2 | ||
Cavalry | Tactics | Armor | 60 | 4 | 8 | 3 | 20 | 2 | Not "horses" to Pikemen | |
Armor | Mobile Warfare | 80 | 4 | 10 | 5 | 30 | 2 | |||
Catapult | Mathematics | Cannon | 40 | 1 | 6 | 1 | 10 | 2 | ||
Cannon | Metallurgy | Artillery | 40 | 1 | 8 | 1 | 20 | 2 | ||
Artillery | Machine Tools | Howitzer | 50 | 2 | 10 | 1 | 20 | 3 | ||
Howitzer | Robotics | 70 | 3 | 12 | 2 | 30 | 3 | Ignore City Walls | ||
Diplomat | Writing | Spy | 30 | 2 | 0 | 0 | 10 | 2 | Ignore ZOC | |
Spy | Espionage | 30 | 4 | 0 | 0 | 10 | 3 | Ignore ZOC | ||
Goods | Trade | Freight | 50 | 1 | 0 | 1 | 10 | 1 | ||
Productiont | The Corporation | 50 | 2 | 0 | 1 | 10 | 2 |
Air units has varying needs for fuel; Fighters must land at a city or Carrier at the end of every turn; Bombers must land at a city or Carrier at the end of every other turn; Cruise Missile and Nuclear must land at a city, Carrier, or Submarine at the end of every turn.
Graphic | Name | Advancement | Obsoleted by | Cost | Move | Atk | Def | Hit | Vis. range | |
Fighter | Flight | Stealth Fighter | 60 | 15 | 4 | 3 | 20 | 4 | ||
Bomber | Advanced Flight | Stealth Bomber | 120 | 10 | 12 | 1 | 20 | 3 | ||
Helicopter | Combined Arms | 100 | 8 | 10 | 3 | 20 | 3 | Capacity - one land unit | ||
Stealth Fighter | Stealth | 80 | 22 | 8 | 4 | 20 | 5 | |||
Stealth Bomber | Stealth | 160 | 18 | 14 | 5 | 20 | 4 | |||
Cruise Missile | Rocketry | 60 | 16 | 18 | 0 | 10 | 1 | |||
Nuclear | Rocketry | 160 | 30 | 99 | 0 | 10 | 1 | Manhattan Project must exist. |
Sea units.
Graphic | Name | Advancement | Obsoleted by | Cost | Move | Atk | Def | Hit | Vis.range | Cap | |
Trireme | Map Making | Caravel | 40 | 4 | 1 | 1 | 10 | 2 | 2 | 50% chance of being lost away from shore | |
Caravel | Navigation | Galleon | 40 | 5 | 2 | 1 | 10 | 2 | 3 | ||
Galleon | Magnetism | Transport | 40 | 5 | 0 | 2 | 20 | 3 | 4 | ||
Transport | Industrialization | 50 | 6 | 0 | 3 | 30 | 3 | 8 | |||
Frigate | Magnetism | Ironclad | 50 | 6 | 4 | 2 | 20 | 3 | 2 | ||
Ironclad | Steam Engine | Destroyer | 60 | 6 | 4 | 4 | 30 | 3 | 0 | ||
Destroyer | electricity | 60 | 8 | 5 | 4 | 30 | 4 | 0 | |||
Cruiser | Steel | Aegis Cruiser | 80 | 6 | 6 | 6 | 30 | 4 | 0 | ||
Aegis Cruiser | Rocketry | 100 | 7 | 8 | 8 | 30 | 5 | 0 | |||
Battleship | Automobile | 160 | 5 | 12 | 12 | 40 | 4 | 0 | |||
Submarine | Combustion | 60 | 4 | 10 | 2 | 30 | 3 | 8 | Only missiles as passengers, invisible unless adjacent | ||
Carrier | Advanced Flight | 160 | 6 | 1 | 9 | 40 | 3 | 8 | Only air units as passengers |